Location: Hubli–Dharwad
Total exp: 4-10 Years
Key Skills: Manufacturing Processes,Metrology & Measurement,Manufacturing Time Study,Production Line Balancing,Metal Fabrication,Product Assembly Line,Production Monitoring and Control,ISO:9001-2015,Production Capacity Planning,ERP systems.
Qualification – Diploma / BE – with Good experience in handling the responsibilities Product – Plastic Injection molded components. Catering to Telecom, Electrical Electronics, Home Appliances & Automotive
Roles & Responsibilities of PPC HEAD
1 Reporting to Plant Manager
2 Responsible for Planning the Production activities effectively as per the requirement from Sales department.
3 Responsible for analyzing Raw Material & other consumables required for Production activity and verifying the stock with stores. Issue MRS if Actual stock is less than Required stock.
4 Responsible for allocating the planned orders by issuing Job Orders to Production Team / Post Operations in ERP (TCS ION).
5 Responsible for analyzing Production Activities against planned activities and alter the plans in case of variations to cater the products to Warehouse at the time of requirement on a daily basis.
6 Responsible for Work Order Reconciliation and analysis.
7 Responsible to audit the parameters of Products on a regular basis and update the same in BOM of ERP.
| Skill Details | Needs |
| Technical | |
| Precision Manufacturing | Good To have |
| Geometric Dimensioning and Tolerancing | Good To have |
| Manufacturing Processes | Must To have |
| Cutting Tools | Good To have |
| Machine Tools | Good To have |
| CNC machining | Good To have |
| CNC Programming | Good To have |
| Metrology & Measurement | Must To have |
| 5S | Good To have |
| Kaizen | Good To have |
| Six Sigma techniques | Good To have |
| MS Office/Productivity Tools | Good To have |
| Manufacturing Time Study | Must To have |
| Cost Estimation | Good To have |
| Defining Process Flow charts | Good To have |
| Defining Process instructions | Good To have |
| Production Process Planning | Good To have |
| Production Planning and control | Nice To have |
| Production Line Balancing | Must To have |
| Inventory Management | Good To have |
| Metal Fabrication | Must To have |
| Product Assembly Line | Must To have |
| Production Monitoring and Control | Must To have |
| Production Supervising | Good To have |
| Production Training | Good To have |
| ISO:9001-2015 | Must To have |
| IATF:16949-2016 | Good To have |
| Working with Japanese Companies/Tier 1 Supplier | Nice To have |
| Lean Manufacturing | Nice To have |
| Production Capacity Planning | Must To have |
| Supply Chain Management | Good To have |
| ERP systems | Must To have |
| Soft skills | |
| Attention to detail | Good To have |
| Collaboration | Good To have |
| Interpersonal skills | Good To have |
| Written and verbal communication | Good To have |
| Process improvement | Good To have |
| Leadership/Strategic | |
| Change Management | Good To have |
| Leadership | Good To have |
| Shift Planning | Good To have |
| Scalability/Value Creation |